Welcome to 2 CaleyTerrace! This three-bedroom home offers a versatile layout with separate living and dining rooms, a kitchen with a breakfast area, and a separate family room/flex room providing space to gather, entertain and unwind. The basement features a non-conforming apartment with a separate entrance, offering options for extended family, in-laws or overseas guests. A fully fenced backyard provides outdoor space for relaxing, gardening and family enjoyment. Conveniently located close to a neighbourhood park, the Toronto Pan Am Sports Centre, University of Toronto Scarborough campus and Scarborough Health Network's Centenary Hospital, with easy access to Highway 401 for commuters. A wonderful opportunity for buyers seeking flexible living space in an established Scarborough neighbourhood. Room to gather, space for extended family, and a location that keeps you connected-come discover the possibilities at 2 Caley Terrace. (id:374)
| MLS # | E14171902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | JANICE SCHIER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Stove, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, In-Law Suite |
|---|---|
| Foundation Details | Block |
| Fencing | Fully Fenced |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4630 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Morningside) |
| Postal Code | M1E5E3 |
| Listing VS Median (in M1E5E3) | |
Price: $899,999 low | high Med: $899,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $600 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (Morningside) |
| Postal Code | M1E5E3 |
| Listing VS Median (in M1E5E3) | |
Price: $899,999 low | high Med: $899,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $600 On site: 9 low | high Med: 9 | |