Lovely period home of the late 1800s with large 1970s expansion at the back, leading to a terrific detached garage. This home was well loved by auntie and her extensive family, having been a fun place for their gatherings. Enter the back door to see a super convenient full bath, basement access, bright kitchen/family/dining area truly the activity hub of the property. Walk through to the old school living room and Parlour, separated from the hub-bub by wonderful old folding doors. Upstairs are the primary and second bedrooms and another full bath lots of closets and cubbies up there! If more beds are needed, the primary bedroom could be divided into two. The grounds received special care over the years, really coming alive in spring, making a nice play space for the kids with a convenient porch for supervision and the hammock posts await your new sling. The area provides lots of year round activity, from winter skiing at Wentworth and snowmobiling, to summer hiking and biking; theres a public beach at Sutherlands Lake, and only 20 minutes to bass fishing in the Bay. Value priced, plus some furnishings and all appliances remain a perfect starting place! (id:13843)
| MLS # | 202605749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Coldwell Banker Open Door Realty Ltd. | Peter F. Steele |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.26 |
| Heating | Forced air, Oil, Furnace |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius, 32in min Hallways, Entry less than 3 steps |
|---|---|
| Lot Features | Sloping, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Paved Yard, Parking Space(s) |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Londonderry |
| Postal Code | B0M1M0 |
| Listing VS Median (in B0M1M0) | |
Price: $200,000 low | high Med: $239,900 sqft: 1,660 low | high Med: 625 $ / sqft: $120 low | high Med: $384 On site: 174 low | high Med: 247 | |
| Province | NS |
|---|---|
| City | Londonderry |
| Postal Code | B0M1M0 |
| Listing VS Median (in B0M1M0) | |
Price: $200,000 low | high Med: $239,900 sqft: 1,660 low | high Med: 625 $ / sqft: $120 low | high Med: $384 On site: 174 low | high Med: 247 | |