New ListingLocation! Location! Prime commercial opportunity at Yonge Street and King Road! Excellent exposure along a high-traffic corridor. General Commercial 1 zoning offers a wide range of permitted uses, excluding automotive. Ideal for parking and other permitted commercial uses, subject to municipal requirements. A fantastic opportunity in a highly visible, sought-after location. Don't miss out! (id:13843)
| MLS # | N14180398 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | EUGENIO STURINO |
| SQ Feet | 10,950 |
|---|---|
| Zoning | LC - OR |
| Cooling | None |
|---|---|
| Heating | Forced air, No heat, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges) |
| Postal Code | L4E2W1 |
| Listing VS Median (in L4E2W1) | |
Price: $2,000 low | high Med: $1,049,944 sqft: 10,950 low | high Med: 1,550 $ / sqft: $0 low | high Med: $679 On site: 5 low | high Med: 184 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges) |
| Postal Code | L4E2W1 |
| Listing VS Median (in L4E2W1) | |
Price: $2,000 low | high Med: $1,049,944 sqft: 10,950 low | high Med: 1,550 $ / sqft: $0 low | high Med: $679 On site: 5 low | high Med: 184 | |