New ListingThis beautiful up-and-down multi-family home offers two separate living spaces, making it a great option for families or investors. The main floor features a bright and welcoming living room with large windows that bring in plenty of natural light. The basement has its own separate entrance and offers a private living space with a comfortable living room, a full kitchen, two spacious bedrooms, a bathroom, and plenty of storage. Whether you're looking for extra space for your family or an opportunity to earn rental income, this property offers great flexibility and potential. (id:374)
| MLS # | NB150976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Quality Real Estate Inc. | Manmeet Kaur |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3898.58 |
|---|
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1C7X9 |
| Listing VS Median (in E1C7X9) | |
Price: $339,900 low | high Med: $307,400 sqft: 1,210 low | high Med: 1,381 $ / sqft: $281 low | high Med: $229 On site: 3 low | high Med: 13.5 | |
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1C7X9 |
| Listing VS Median (in E1C7X9) | |
Price: $339,900 low | high Med: $307,400 sqft: 1,210 low | high Med: 1,381 $ / sqft: $281 low | high Med: $229 On site: 3 low | high Med: 13.5 | |