Fantastic Opportunity To Own A Purpose Built Duplex Featuring Two Fully Self-Contained Units. The Property Includes A Spacious 3-Bedroom Unit And A Separate 2-Bedroom Unit, Each Offering Bright Open-Concept Living, Generous Principal Rooms, Upgraded Flooring, Modern Kitchens With Stainless Steel Appliances, Separately Metered With Private Ensuite Laundry And Multiple Walk-Outs To Decks/Balconies. Ample Parking Adds To The Convenience. Ideal For An Owner-Occupier Looking To Offset Carrying Costs With Rental Income, Multi-Generational Living, Or Investors Seeking A Turnkey Income Property. Conveniently Located Close To Schools, Parks, Shopping, Public Transit And Highway Access. (id:13843)
| MLS # | X13819864 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | SONNY KOROTANA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water softener, Dishwasher, Dryer, Microwave, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Foundation Details | Brick |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5318 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2A3M5 |
| Listing VS Median (in N2A3M5) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $365 low | high Med: $365 On site: 57 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2A3M5 |
| Listing VS Median (in N2A3M5) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $365 low | high Med: $365 On site: 57 low | high Med: 57 | |