TO BE MOVED! This 1974 mobile home offers 2 bedrooms and 1 full bathroom. Updates over the years include a new roof approximately 10 years ago, flooring 6 years ago, and a new toilet and stand-up shower installed 5 years ago. The mini-splits are rented and will be removed upon the sale of the home. Once removed, there will be no remaining heat source, so a new heating system will need to be installed by the purchaser. The back deck and wheelchair ramp are also included in the sale. Please note: This is being sold to be moved from its current location. (id:13843)
| MLS # | NB150890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 15 |
| Listing Provided By | Re/Max Hartford Realty | Bonnie Ginson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 854 |
| Heating | See remarks |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 208.65 |
|---|
| Province | NB |
|---|---|
| City | Perth-Andover |
| Postal Code | E7H1T7 |
| Listing VS Median (in E7H1T7) | |
Price: $39,999 low | high Med: $39,999 sqft: 854 low | high Med: 854 $ / sqft: $47 low | high Med: $47 On site: 15 low | high Med: 15 | |
| Province | NB |
|---|---|
| City | Perth-Andover |
| Postal Code | E7H1T7 |
| Listing VS Median (in E7H1T7) | |
Price: $39,999 low | high Med: $39,999 sqft: 854 low | high Med: 854 $ / sqft: $47 low | high Med: $47 On site: 15 low | high Med: 15 | |