Affordable mobile home in a quiet park with many valuable additions. With a fenced, private and comfortable back yard sitting area and a good-sized bonus room, this home is a good opportunity to get into the real estate market in comfort. With newer flooring, heat pump, on demand hot water and nearly all new windows, you're comfy in both warm and cooler weather. All new supply plumbing ensures that all will be well when you're away. The forest is your backdrop and you're just up the street from the Shinglemill Restaurant and boat launch to Powell Lake and only a few blocks away from a local convenience store, this is a very handy location. Call for a showing today! (id:13843)
| MLS # | 20173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $425 |
| Status | Active |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | 460 REALTY POWELL RIVER | BILL BAILEY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 893 |
| Car Port | Yes |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Heat Pump, Forced air, Electric, Natural gas |
| Fireplace Yes / No | No |
| Fencing | Fence |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1132 |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A4T3 |
| Listing VS Median (in V8A4T3) | |
Price: $134,900 low | high Med: $149,000 sqft: 893 low | high Med: 842 $ / sqft: $151 low | high Med: $177 On site: 19 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A4T3 |
| Listing VS Median (in V8A4T3) | |
Price: $134,900 low | high Med: $149,000 sqft: 893 low | high Med: 842 $ / sqft: $151 low | high Med: $177 On site: 19 low | high Med: 39 | |