New ListingPrime Leaside location. Adjacent to big box retail, restaurants, retail, and walk to LRT Laird station. Zoned redevelopment opportunity. Extensive rezoning in place to allow 75000,-89,000 sf. 6-7 story building. Current design: mass timber. Variances approved for uses of laboratory/wet labs, and data center (hydro commitment in place). Many other uses permitted. Quick access to Hwy 401, DVP, downtown. Current 8000 sf industrial building leased to short term tenant, and provides stable holding income. (id:13843)
| MLS # | C14185492 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | JOHN ROBB |
| SQ Feet | 17,147 |
|---|---|
| Zoning | Employment |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Tax Annual Amount | 31836.47 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Leaside) |
| Postal Code | M4G2B6 |
| Listing VS Median (in M4G2B6) | |
Price: $9,500,000 low | high Med: $9,500,000 sqft: 17,147 low | high Med: 17,147 $ / sqft: $554 low | high Med: $554 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Leaside) |
| Postal Code | M4G2B6 |
| Listing VS Median (in M4G2B6) | |
Price: $9,500,000 low | high Med: $9,500,000 sqft: 17,147 low | high Med: 17,147 $ / sqft: $554 low | high Med: $554 On site: 3 low | high Med: 3 | |