Prime location, Heart of Downsview Park. This Modern Townhome offers plenty of Space with Open Concept Kitchen/Dining/Living. Hardwood floors, S/s Appliances, lots of storage. Finished Basement has Heated Floors. Outdoor spaces include Patio (with BBQ gas line) and 2 Private Rooftop spaces. Easy Access to Transit, Subway, Hwys #401, 400, Schools, Hospital, York University, Places of Worship, Park. (id:13843)
| MLS # | W14166058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX PREMIER INC. | RONALDO LEVERT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4215 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0A8 |
| Listing VS Median (in M3K0A8) | |
Price: $769,000 low | high Med: $848,500 sqft: 1,100 low | high Med: 1,300 $ / sqft: $699 low | high Med: $659 On site: 11 low | high Med: 92 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0A8 |
| Listing VS Median (in M3K0A8) | |
Price: $769,000 low | high Med: $848,500 sqft: 1,100 low | high Med: 1,300 $ / sqft: $699 low | high Med: $659 On site: 11 low | high Med: 92 | |