Over 5,000 sq ft of custom-built living on a quiet, established street in East Newton, just a short walk from the nature trails of Surrey Lake Park. Quality craftsmanship shows throughout, starting with a chef-inspired main kitchen and a fully separate spice kitchen, ideal for everyday cooking and big family gatherings. Spacious bedrooms give everyone room to spread out. Radiant in-floor heating, central A/C, a durable tile roof and built-in vacuum. A 2-bedroom suite with its own separate entry makes a great mortgage helper or private space for extended family. Out back, enjoy a private yard with a storage shed. You're minutes to schools, shopping, transit and places of worship, with quick access to 152 Street and Highway 10 for an easy commute! (id:13843)
| MLS # | R3182387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Sutton Group-West Coast Realty | Ajay Pannu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,482 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Alarm System, Compactor, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors |
|---|
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 5 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7656 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8A5 |
| Listing VS Median (in V3S8A5) | |
Price: $1,899,999 low | high Med: $1,812,500 sqft: 5,482 low | high Med: 4,794 $ / sqft: $347 low | high Med: $383 On site: 13 low | high Med: 12.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8A5 |
| Listing VS Median (in V3S8A5) | |
Price: $1,899,999 low | high Med: $1,812,500 sqft: 5,482 low | high Med: 4,794 $ / sqft: $347 low | high Med: $383 On site: 13 low | high Med: 12.5 | |
![]() | $1,500,0007161 151 StreetSurrey, BC V3S7Y8 |