Welcome to this quaint and charming three-bedroom, two-bathroom bungalow located in a family-friendly neighbourhood in Brampton. Whether you're a first-time homebuyer looking to get into the market, someone looking to downsize, or an investor searching for an income property, this home offers endless possibilities! The upgraded kitchen and upgraded vinyl flooring throughout the main level provide a fresh, modern feel. The home is exceptionally clean and well maintained, making it an excellent opportunity for buyers looking to move in and make it their own. The full, partially finished basement offers tremendous potential for additional living space, recreation, or future improvements to suit your needs. Enjoy the convenience of a one-car garage and parking for one vehicle. The fully fenced, very private backyard features a large covered deck and backs onto beautiful green space with walking pathways and play areas, providing the perfect setting for relaxing, entertaining, or enjoying time with family. Ideally situated close to downtown Brampton, shopping, parks, and amenities, with easy access to major highways, this home offers both convenience and lifestyle. Whether you're looking to move in, downsize, or invest, this is an opportunity you won't want to miss! (id:374)
| MLS # | W14155098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | BRIAN MCLEOD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5176 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Brampton West) |
| Postal Code | L6X2V4 |
| Listing VS Median (in L6X2V4) | |
Price: $699,900 low | high Med: $699,900 sqft: 700 low | high Med: 700 $ / sqft: $1,000 low | high Med: $1,000 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Brampton (Brampton West) |
| Postal Code | L6X2V4 |
| Listing VS Median (in L6X2V4) | |
Price: $699,900 low | high Med: $699,900 sqft: 700 low | high Med: 700 $ / sqft: $1,000 low | high Med: $1,000 On site: 15 low | high Med: 15 | |