New ListingWelcome to the scenic North arm in Holyrood, a finer Conception Bay Central neighbourhood. Situated on a gorgeous near level oversized lot beautifully developed and maintained, is this One-owner grade-level entry bungalow. The main floor has propane free standing fireplace in the living room, a propane stove in the custom kitchen and lots of hardwood flooring and finer finishes as well as a dividing breakfast bar counter peninsula. There's 3 family-sized bedrooms and a full ensuite off the main bedroom. There's a great 2 car garage and 4 car paved parking. The full open Basement has a finished laundry room with everything needed for a 1/2 bath on site which will be installed soon. New 35 years shingles in 2023. Propane stove is 5 years old. Fridge is 2 yrs. (id:13843)
| MLS # | 1305577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Realty Specialists | David Norris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Story(s) | 1 |
| Zoning | RES |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Roof | Fiberglass, Unknown |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1992 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Holyrood |
| Postal Code | A0A4L0 |
| Listing VS Median (in A0A4L0) | |
Price: $420,000 low | high Med: $420,000 sqft: 2,140 low | high Med: 2,140 $ / sqft: $196 low | high Med: $196 On site: 4 low | high Med: 4 | |
| Province | NL |
|---|---|
| City | Holyrood |
| Postal Code | A0A4L0 |
| Listing VS Median (in A0A4L0) | |
Price: $420,000 low | high Med: $420,000 sqft: 2,140 low | high Med: 2,140 $ / sqft: $196 low | high Med: $196 On site: 4 low | high Med: 4 | |
![]() | $469,90058 Ridge RoadHolyrood, NL A0A2R0 |
![]() | $469,90056 Ridge RoadHolyrood, NL A0A2R0 |
![]() | $469,90058 Ridge RoadHolyrood, NL A0A2R0 |