A beautifully fully-furnished basement apartment for a couple or small family with bed, linen, dressing table, beautiful leather sofa (3 pc and 2 pc) center & side tables, side lamps, massive kitchen table with seating for 6 or 8, utensils, rugs, fully equipped kitchen with pots n pans, plates, glasses etc. Very tastefully furnished. Seems like an Air BnB. Bus-stop right outside the house. Go train station less than 2 kms away, Convenience Stores,. Grocery stores, Coffee Time, Adonis supermarket, banks, Rogers, restaurants all walking distance. Very centrally located between Eglinton and Burnhamthorpe. Please note basement size for rent is 1000-1200 sq ft. (id:13843)
| MLS # | W13646920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | ZOLO REALTY | MALA SINGH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5M5M4 |
| Listing VS Median (in L5M5M4) | |
Price: $1,950 low | high Med: $1,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5M5M4 |
| Listing VS Median (in L5M5M4) | |
Price: $1,950 low | high Med: $1,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 45 | |