Location. Location wonderful 3 bedroom plus office with 8,000 sq. ft. fenced lot plus new double paved driveway, 8 x 10 shed, 2 woodstove inserts, ducted Heat pump new in 2021, series 800 doors, 22 x 11 back deck, 7 x 5 front deck, new Hot water tank 2021, mostly new windows, new power stack, added insulation, new Gen link and 960 degree generator 2021 and chimney repointed etc. Includes fridge, stove, BI dishwasher, washer, dryer, generator and stand-up freezer. Close to everything. (id:374)
| MLS # | 202627160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Select Realty | Bill Repchull |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Electric, Wood, Furnace |
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave, Freezer - Stand Up |
| Fireplace Yes / No | Yes |
| Accessibility Features | Shower safety bars |
|---|---|
| Lot Features | Level |
| Foundation Details | Poured Concrete |
| Parking Features | Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Lower Sackville |
| Postal Code | B4C2V8 |
| Listing VS Median (in B4C2V8) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,780 low | high Med: 1,780 $ / sqft: $258 low | high Med: $258 On site: 20 low | high Med: 20 | |
| Province | NS |
|---|---|
| City | Lower Sackville |
| Postal Code | B4C2V8 |
| Listing VS Median (in B4C2V8) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,780 low | high Med: 1,780 $ / sqft: $258 low | high Med: $258 On site: 20 low | high Med: 20 | |