Enjoy easy, low maintenance living in these spacious garden homes, ideally located just off Golden Grove Road and only minutes from shopping, public transit, theatres, churches, and other amenities. This well designed two bedroom unit features a generous living room, a functional kitchen with quality solid oak cabinetry, two good sized bedrooms, and a full bathroom with a moulded tub surround. The cedar shingle exterior adds to the charm, while the economical heating makes this an affordable option for homeowners. Perfect for first-time buyers, downsizers, or anyone looking for an alternative to apartment living, these garden homes offer a comfortable lifestyle without the upkeep. Say goodbye to shovelling snow and cutting grass! The affordable monthly condo fee of just $240 includes water, winter snow removal, and seasonal lawn care. One parking space is also included. (id:374)
| MLS # | NB151147 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1990 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Dale Clarke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Basement | Y |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Balcony/Deck/Patio |
|---|---|
| Foundation Details | Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1829.53 |
|---|
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2J4L5 |
| Listing VS Median (in E2J4L5) | |
Price: $194,900 low | high Med: $171,950 sqft: 990 low | high Med: 795 $ / sqft: $197 low | high Med: $223 On site: 8 low | high Med: 7.5 | |
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2J4L5 |
| Listing VS Median (in E2J4L5) | |
Price: $194,900 low | high Med: $171,950 sqft: 990 low | high Med: 795 $ / sqft: $197 low | high Med: $223 On site: 8 low | high Med: 7.5 | |