Welcome to this stylish and spacious duplex in the vibrant community of Cornerstone! Offering (1,640+722=2362) sq ft of thoughtfully designed living space, this home combines modern finishes, functionality, and an inviting open-concept layout. Step inside to a bright and generous front living room that flows seamlessly into the dining area and contemporary kitchen. The kitchen is sure to impress with its large centre island, rich espresso cabinetry, quartz countertops, stainless steel appliances, and spacious pantry, making it ideal for both everyday living and entertaining. At the rear of the home, a convenient mudroom provides access to the deck and backyard, with a powder room completing the main level. Upstairs, you'll find three generously sized bedrooms, a versatile bonus room perfect for family movie nights or a home office, and a full bathroom. The spacious primary bedroom offers a walk-in closet and private 3-piece ensuite. Adding even more versatility is the fully developed basement featuring a one-bedroom illegal suite with its own separate entrance, kitchen, living room, full bathroom, and separate laundry, providing additional living space and flexibility for extended family or other potential uses. With its modern design, functional floor plan, and desirable location close to the growing amenities of Cornerstone, this property offers an excellent opportunity for homeowners and investors alike. Book your private showing today! (id:374)
| MLS # | A2357830 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | MaxWell Gold | Ricky Wadhwa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,640 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Gas stove(s), Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Window Coverings, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | Back lane, No Animal Home, No Smoking Home |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Parking Pad, Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3923 |
|---|---|
| Tax Block | 21 |
| Tax Lot | 19 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N1Y2 |
| Community Name | Cornerstone |
| Listing VS Median (in Cornerstone) | |
Price: $549,900 low | high Med: $514,900 sqft: 1,640 low | high Med: 1,474 $ / sqft: $335 low | high Med: $352 On site: 11 low | high Med: 39.5 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N1Y2 |
| Community Name | Cornerstone |
| Listing VS Median (in Cornerstone) | |
Price: $549,900 low | high Med: $514,900 sqft: 1,640 low | high Med: 1,474 $ / sqft: $335 low | high Med: $352 On site: 11 low | high Med: 39.5 | |