Great apartment located in the center of Redcliff. 4 units, 2 - 2 bedroom and 2 - 3 bedroom. All units have a fridge and stove, one unit has a dishwasher. A 3 vehicle carport and a single garage are attached, street parking is also available. Above the carport is a nice deck for the tenants to use. Coin operated laundry is located in the basement which is also the location of the hot water tanks and furnaces. Newer roof and Unit 3 has new cupboards and stove. (id:13843)
| MLS # | A2357865 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE COMMUNITY REALTY | ROD WILSON |
| SQ Feet | 4,426 |
|---|---|
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.09 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Stove, See remarks |
| Fireplace Yes / No | No |
| Construction Materials | Wood frame |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Carport, Covered, Other, Street |
|---|---|
| Parking Total | 9 |
| Tax Annual Amount | 3574 |
|---|---|
| Tax Block | 86 |
| Tax Lot | 35:EXC.W 6" |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Redcliff |
| Postal Code | T0J2P0 |
| Listing VS Median (in T0J2P0) | |
Price: $599,000 low | high Med: $319,500 sqft: 4,426 low | high Med: 992 $ / sqft: $135 low | high Med: $336 On site: 9 low | high Med: 8.5 | |
| Province | AB |
|---|---|
| City | Redcliff |
| Postal Code | T0J2P0 |
| Listing VS Median (in T0J2P0) | |
Price: $599,000 low | high Med: $319,500 sqft: 4,426 low | high Med: 992 $ / sqft: $135 low | high Med: $336 On site: 9 low | high Med: 8.5 | |