Looking for a large, waterfront family home or cottage? Check out this 5 bedroom, 2 bath which is tucked down a private gravel driveway with stunning views on a year-round road! The property offers over 800 feet of waterfront! This home features 3 bedrooms & 1 bath on the main level, with a nice sized living room, which opens up to the back deck, which is perfect for BBQ's or sun bathing. The wood burning fireplace will keep you cozy and add ambiance on the cooler evenings. The kitchen and dining room are well equipped and welcomes family & friends for meals overlooking the bay! An additional 2 bedrooms & an updated bath and a familyroom/games area are on the lower level. Enjoy beautiful natural light from all the windows in this warm & welcoming property. Outside, the double car garage/workshop is the ideal spot for the handyman or woman! Updates include: New shingles on home & garage in 2020 & new vinyl flooring installed in 2020. This home also offers a great opportunity for development as there is a permit approved to build a cottage on this land! Located moments from the stunning "BACK BEACH", this property also offers great kayaking & canoeing opportunities, with protection from erosion. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:13843)
| MLS # | 202627423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY MONTAGUE | Sharon Riley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,292 |
| Basement | Y |
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | View of water |
| Heating | Baseboard heaters, Oil, Wood, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Partially cleared, Level, Single Driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Parking Space(s), Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 1722 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Eglington |
| Postal Code | C0A2B0 |
| Listing VS Median (in C0A2B0) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,292 low | high Med: 1,790 $ / sqft: $174 low | high Med: $237 On site: 17 low | high Med: 74.5 | |
| Province | PE |
|---|---|
| City | Eglington |
| Postal Code | C0A2B0 |
| Listing VS Median (in C0A2B0) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,292 low | high Med: 1,790 $ / sqft: $174 low | high Med: $237 On site: 17 low | high Med: 74.5 | |