Builders investment alert -1833 sq ft 3 bd 2 bath rancher on over 12000 sq ft view lot. The home has an oversized open livingroom/kitchen area with some newer appliances and laminate flooring. Oversized master bdrm with walk out to private patio area and an oversized master ensuite with deep oversized soaker tub and separate walk in shower. 122 sq ft of frontage w/potential to subdivide. views of North Shore mountains and Fraser River. Take advantage of this location with brand new homes in the area. 3 car mechanics garage with space for work shop for the man cave. The home is well maintained with some updates over the years. 3 electrical panels. 220 volt garage. open house sat 2-4 pm nov 21 (id:13843)
| MLS # | R3181621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX 2000 Realty | Todd Murdoch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,833 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.28 |
| Property View | City view, Mountain view, Valley v |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5417.82 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R5S2 |
| Listing VS Median (in V3R5S2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,833 low | high Med: 1,833 $ / sqft: $654 low | high Med: $654 On site: 17 low | high Med: 17 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R5S2 |
| Listing VS Median (in V3R5S2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,833 low | high Med: 1,833 $ / sqft: $654 low | high Med: $654 On site: 17 low | high Med: 17 | |