Welcome To 11 Falling Leaf Drive A Beautifully Maintained Family Home Nestled In One Of Caledon's Friendly Communities, Southfields. A Quiet Street Featuring A Small Park For Family Enjoyment. This 4-Bedroom 2 Storey Semi Is Bright And Spacious With Many Upgrades. Walk Up A Lit Walkway To The Newly Installed Modern Front Door. Entrance And Hall Leads To A Cozy Living Room With Accent Stone Walls, And A Tv Wall Mount. Large Family Kitchen And Dinette Offers Plenty Of Natural Light, Beautiful Island, Custom Made Coffee/Bar, Plenty Of Counter Space, Cabinets Offer Lots Of Room With Valance And Under Lighting. Stainless Steel Gas Stove, Icemaking Fridge And Dishwasher. Stainless Steel Chimney Style Range Hood And Tiled Backsplash. Pot Lights And Additional Modern Accent Lights. Laundry In Basement. Walkout To Stone Patio Surrounded By Artificial Pet Safe Grass. Appealing Landscape And Lighting In Backyard. Main Floor Has Neutral Laminate Flooring. Also, A Convenient Walkout To Garage. Beautiful Oak Staircase. Bedrooms Are Large With Wall Closets And Master Bedroom Has Walk In Closet, 2 Windows And 4-Piece Master Ensuite Including A Soaker Tub. This Home Is Family Perfect And Close To All Amenities! (id:13843)
| MLS # | W14151352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | MILICA MILOJEVIC |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Central Vacuum, Wet Bar, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5176.23 |
|---|
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C2Z3 |
| Listing VS Median (in L7C2Z3) | |
Price: $899,999 low | high Med: $899,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $600 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C2Z3 |
| Listing VS Median (in L7C2Z3) | |
Price: $899,999 low | high Med: $899,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $600 On site: 15 low | high Med: 15 | |