There are 5 model options to choose from ranging in 1581- 1859 sq. ft. Standard Features include: lots fully sodded, Driveways to be asphalted, 9' high ceilings on main floor, engineered hardwood floors and ceramic floors, all counter tops to be quartz, kitchen island, ceramic backsplash. Main floor laundry room, covered porch, central air, garage door opener, roughed in bath in basement, exterior pot lights, double car garages. Purchasers may choose colours for kitchen cupboards, bathroom vanity and countertop flooring, from builders samples. Don't miss out on your chance to purchase one of these beautiful homes, you will not be disappointed with the quality of this home! Finished lower level is not included in this price. (id:13843)
| MLS # | 40874937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Action Realty | Cheryl Avarell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,639 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Sump Pump, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Simcoe |
| Postal Code | N3Y4Y8 |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $754,900 low | high Med: $538,000 sqft: 1,639 low | high Med: 1,404 $ / sqft: $461 low | high Med: $405 On site: 16 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| City | Simcoe |
| Postal Code | N3Y4Y8 |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $754,900 low | high Med: $538,000 sqft: 1,639 low | high Med: 1,404 $ / sqft: $461 low | high Med: $405 On site: 16 low | high Med: 55.5 | |
![]() | $799,90099 Judd DriveSimcoe, ON N3Y4Y8 |
![]() | $784,900107 Judd DriveSimcoe, ON N3Y4Y8 |
![]() | $739,900111 Judd DriveSimcoe, ON N3Y4Y8 |
![]() | $819,90031 Andrew AvenueSimcoe, ON N3Y4Y8 |
![]() | $699,90051 Judd DriveSimcoe, ON N3Y0B2 |