New ListingWelcome to Cedar St, this spacious Home with incredible potential, has now been converted into a duplex! This place has 2650 total sq ft with 2 Kitchens and 6 bedrooms with 3 bath. Perfect for investors or multi-generational living, this property features a long list of updates including kitchens, bathrooms, drywall, insulation, roof, some windows, electrical, plumbing, and flooring. Whether you're looking to live in one unit and rent the other or generate income from both, this property offers flexibility, modern upgrades, and excellent value. A smart investment with most of the major work already done (measurements to be verified by purchaser) NOTE the ability to move to a triplex is an option (id:13843)
| MLS # | NB151417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | Clint Kingsbury |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1695.24 |
|---|
| Province | NB |
|---|---|
| City | Woodstock |
| Postal Code | E7M1E5 |
| Listing VS Median (in E7M1E5) | |
Price: $195,000 low | high Med: $195,000 sqft: 2,650 low | high Med: 2,650 $ / sqft: $74 low | high Med: $74 On site: 2 low | high Med: 2 | |
| Province | NB |
|---|---|
| City | Woodstock |
| Postal Code | E7M1E5 |
| Listing VS Median (in E7M1E5) | |
Price: $195,000 low | high Med: $195,000 sqft: 2,650 low | high Med: 2,650 $ / sqft: $74 low | high Med: $74 On site: 2 low | high Med: 2 | |