Vacant corner lot on main street. Ideal for office, drinking establishment, restaurant or general retail. (id:13843)
| MLS # | A2356115 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX BOXSHAW FOUR REALTY | HENRY BOXMA |
| Zoning | CBD |
|---|---|
| Acreage | 0.22 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Back lane, Lane |
|---|---|
| Fencing | Not fenced |
| Tax Annual Amount | 2226.14 |
|---|---|
| Tax Block | 6 |
| Tax Lot | 1 to 3 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Edson |
| Postal Code | T7E1V5 |
| Listing VS Median (in T7E1V5) | |
Price: $140,000 low | high Med: $555,000 On site: 15 low | high Med: 397 | |
| Province | AB |
|---|---|
| City | Edson |
| Postal Code | T7E1V5 |
| Listing VS Median (in T7E1V5) | |
Price: $140,000 low | high Med: $555,000 On site: 15 low | high Med: 397 | |
![]() | $119,000216 50 StEdson, AB T7E1T5 |