Welcome to 199 Saginaw Parkway, Unit 10, in sought-after North Galt Country Club Estates. This beautifully maintained 3-bedroom, 2.5-bathroom condo townhouse offers comfortable, low-maintenance living with condo fees of just $505.81/month, including water, exterior maintenance, snow removal, lawn care, windows, roof and siding, plus access to the heated saltwater pool and private pool house. The bright main floor features a welcoming foyer with walk-in closet and powder room. The well-appointed galley kitchen includes an induction cooktop, built-in wall oven, warming drawer, stainless steel appliances and ample cabinetry, opening to a spacious living and dining area with laminate flooring, natural light and sliding doors to your private patio. Upstairs, three generous bedrooms include a spacious primary suite with renovated ensuite featuring a glass-enclosed walk-in shower, oversized rain shower head, modern vanity, ample storage and walk-in closet. An updated four-piece bathroom and California shutters throughout complete the upper level. ideally located minutes from Highway 401, schools, restaurants, grocery stores and shopping, this home combines convenience, amenities and easy living in an established community. (id:13843)
| MLS # | X13739894 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $505 |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | CHRISTINE CAPARELLO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Range, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Level, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3191 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T1T9 |
| Listing VS Median (in N1T1T9) | |
Price: $564,900 low | high Med: $564,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $471 low | high Med: $471 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T1T9 |
| Listing VS Median (in N1T1T9) | |
Price: $564,900 low | high Med: $564,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $471 low | high Med: $471 On site: 18 low | high Med: 18 | |