Excellent Opportunity To Own A Picturesque 77 Acre (Per Geo). Property With Frontage Along The Burnt River. Portion Of The Land Is Workable With The Reminder Containing Mixed Bush. Direct Access To The Trent System For Endless Boating. (id:13843)
| MLS # | X14167496 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | LUCAS SCHICKEDANZ |
| Water Front | Yes |
|---|---|
| Property View | Direct Water View |
| Fireplace Yes / No | No |
|---|
| Lot Features | Wooded area |
|---|
| Tax Annual Amount | 1693.35 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1C0 |
| Listing VS Median (in K0M1C0) | |
Price: $699,000 low | high Med: $689,900 On site: 10 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1C0 |
| Listing VS Median (in K0M1C0) | |
Price: $699,000 low | high Med: $689,900 On site: 10 low | high Med: 24 | |