To be built commercial units (New pad), on the busiest intersection of Dunnville, at Broad St. and Ramsey Dr., Great opportunity offers great exposure allowing for a wide variety of retail uses. Up to 5000 sf available. Anchored Shoppers Drugmart and major tenants. situated directly across from many big retailers. Ample surface parking directly in front of the units with multiple access points. (id:13843)
| MLS # | 40800328 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2026 |
| Days On Site | 241 |
| Listing Provided By | Realty Network | Ali Abbas |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 1 |
| Zoning | CS |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Dunnville |
| Postal Code | N1A2Z1 |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $38 low | high Med: $537,400 sqft: 2,500 low | high Med: 1,825 $ / sqft: $0 low | high Med: $321 On site: 241 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Dunnville |
| Postal Code | N1A2Z1 |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $38 low | high Med: $537,400 sqft: 2,500 low | high Med: 1,825 $ / sqft: $0 low | high Med: $321 On site: 241 low | high Med: 11.5 | |