This property is designed to support a professional environment while keeping operating costs predictable with all-inclusive lease rates. Rent+Hst Inclusive of utilities (CAM/TMI). Building Features: Onsite professional property management. Advanced security system with interior and exterior surveillance. Elevator access for convenience and accessibility. Ample 38 car parking lot. Additional Benefits: Pharmacy located on the main floor-ideal for medical and healthcare professionals. Central location with easy access to major routes, amenities, and surrounding services. This is an excellent opportunity to establish or expand your practice in a convenient, professional setting. (id:374)
| MLS # | X13751694 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Vichit Altmann |
| SQ Feet | 854 |
|---|---|
| Zoning | M1 |
| Cooling | Fully air conditioned, None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 32374 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Catharines (E. Chester) |
| Postal Code | L2R2Z4 |
| Listing VS Median (in L2R2Z4) | |
Price: $1,300 low | high Med: $1,300 sqft: 854 low | high Med: 854 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | St. Catharines (E. Chester) |
| Postal Code | L2R2Z4 |
| Listing VS Median (in L2R2Z4) | |
Price: $1,300 low | high Med: $1,300 sqft: 854 low | high Med: 854 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |